Prices are in £ Sterling per apartment for 7 nights
| Lodge de Pierres | ||
| BBK (4) | BCT (7) | |
| 22/12/2007 | 788 | 1,106 |
| 29/12/2007 | 907 | 1,201 |
| 05/01/2008 | 431 | 590 |
| 12/01/2008 | 431 | 590 |
| 19/01/2008 | 550 | 749 |
| 26/01/2008 | 550 | 749 |
| 02/02/2008 | 550 | 749 |
| 09/02/2008 | 907 | 1,201 |
| 16/02/2008 | 971 | 1,256 |
| 23/02/2008 | 971 | 1,256 |
| 01/03/2008 | 788 | 1,106 |
| 08/03/2008 | 550 | 749 |
| 15/03/2008 | 471 | 669 |
| 22/03/2008 | 352 | 479 |
| 29/03/2008 | 352 | 479 |
| 05/04/2008 | 431 | 590 |
| 12/04/2008 | 352 | 479 |
| Le Thabor | ||
| 2 Rooms 5 | 2/3 Rooms 7 | |
| 22/12/2007 | 618 | 702 |
| 29/12/2007 | 793 | 975 |
| 05/01/2008 | 413 | 451 |
| 12/01/2008 | 413 | 451 |
| 19/01/2008 | 413 | 451 |
| 26/01/2008 | 535 | 588 |
| 02/02/2008 | 573 | 649 |
| 09/02/2008 | 831 | 1,028 |
| 16/02/2008 | 952 | 1,164 |
| 23/02/2008 | 952 | 1,164 |
| 01/03/2008 | 831 | 1,028 |
| 08/03/2008 | 573 | 649 |
| 15/03/2008 | 474 | 535 |
| 22/03/2008 | 535 | 588 |
| 29/03/2008 | 474 | 535 |
| 05/04/2008 | 413 | 451 |
| 12/04/2008 | 413 | 451 |
Price includes return ferry Dover - Calais for 1 car
with up to 9 passengers
Valmeinier: 1800m
A traditional resort set high in the Maurienne Valley, Valmeinier is traffic free and offers doorstep skiing. The resort shares its lift system with neighbouring Valloire, providing an extensive 150km of piste. The resort is an excellent choice for beginners and intermediates, with a number of nursery slopes close to the village and a wide variety of open greens, blues and some long challenging red runs down to Valmeinier 1500m. Après Ski is fairly low key in Valmeinier making it an excellent choice for young families.
P&V Le Thabor ***
Le Thabor apartments are excellently located right on the piste and enjoy panoramic views of the resort. The complex has its own heated outdoor pool with bar and sun terrace. Self-catering accommodation with kitchen and private facilities available:
1 Bedroom apartments (4 or 5 persons)
1 Bedroom* apartments (6 or 7 persons) *ask for details of layout
Eurogroup Les Lodges de Pierres ***
Les Lodges de Pierres are a superb Chalet property in the heart of Valmeinier 1800. The individual lodges each have direct access to the slopes.
Self-catering accommodation with kitchen and private facilities available:
1 Bedroom Lodge (4 persons)
2 Bedroom Lodge (7 persons)
Resort Information
Highest Ski Point 2600m
150km of Slopes
83 Pisted Runs :
6 Black
32 Red
25 Blue
20 Green
HalfPipe
Snowpark
Off the Slopes
Swimming Pool
Skidoo
Tobogganing
Rock/Ice Climbing
Snow Football
Night Skiing
Shops
Bars
Restaurants
Ski & Board Hire
- Gold: £76
- Silver: £58
- Bronze: £46
- Champion: £50
- Espoir: £40
For more detailed information please see equipment hire
Ski Pass Prices
Valloire Full Area
- Adult: £98
- 6 - 14 yrs: £85

